Athletics: 2 Print Stations
2
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 00512 | Oklahoma Memorial Stadium - 2670 Computer Lab (HC) | ||||||||||||
| Description: Oklahoma Memorial Stadium - 2670 Computer Lab (HC) Status Message: N/A Printer Text: N/A Fuser: 99%, Belt: 100% | ||||||||||||||
| | 01770 | Oklahoma Memorial Stadium - 2nd Floor - 2645/2650 (Scanner) | ||||||||||||
| Description: Oklahoma Memorial Stadium - 2nd Floor - 2645/2650 (Scanner) Status Message: N/A Printer Text: N/A Fuser: 45%, Belt: 16% | ||||||||||||||
College of Law: 1 Print Station
1
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 01069 | Coats Hall - Law Library - RM 2065C | ||||||||||||
| Description: Coats Hall - Law Library - RM 2065C Status Message: N/A Printer Text: N/A Fuser: 16%, Belt: 58% | ||||||||||||||
Main Campus: 51 Print Stations
45
2
4
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 01758 | Aviation - Max Westheimer Airport - Beechcraft Barron Room 115 | Paper Out Warning for Tray1 | |||||||||||
| Description: Aviation - Max Westheimer Airport - Beechcraft Barron Room 115 Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 78%, Belt: 67% | ||||||||||||||
| | 01140 | Bizzell Memorial Library - EIC | ||||||||||||
| Description: Bizzell Memorial Library - EIC Status Message: N/A Printer Text: N/A Fuser: 63%, Belt: 5% | ||||||||||||||
| | 00449 | Bizzell Memorial Library - EIC - 1 (HC) (Scanner) | ||||||||||||
| Description: Bizzell Memorial Library - EIC - 1 (HC) (Scanner) Status Message: N/A Printer Text: N/A Fuser: 63%, Belt: 100% | ||||||||||||||
| Y E L | 01173 | Bizzell Memorial Library - EIC - 2 (Scanner) | Alert_paper_low_letter (~445 sheets left) | Paper Out Warning for Tray1 | ||||||||||
| Description: Bizzell Memorial Library - EIC - 2 (Scanner) Status Message: Alert_paper_low_letter (~445 sheets left) Printer Text: Paper Out Warning for Tray1 Fuser: 30%, Belt: 62% | ||||||||||||||
| Y E L | 01247 | Bizzell Memorial Library - EIC 3 | Alert_drum_low_black | Drum Life Warning for Black | ||||||||||
| Description: Bizzell Memorial Library - EIC 3 Status Message: Alert_drum_low_black Printer Text: Drum Life Warning for Black Fuser: 9%, Belt: 76% | ||||||||||||||
| | 01759 | Bizzell Memorial Library - EIC 4 | ||||||||||||
| Description: Bizzell Memorial Library - EIC 4 Status Message: N/A Printer Text: N/A Fuser: 93%, Belt: 24% | ||||||||||||||
| | 01760 | Bizzell Memorial Library - EIC 5 | ||||||||||||
| Description: Bizzell Memorial Library - EIC 5 Status Message: N/A Printer Text: N/A Fuser: 19%, Belt: 73% | ||||||||||||||
| | 01761 | Bizzell Memorial Library - EIC 6 | ||||||||||||
| Description: Bizzell Memorial Library - EIC 6 Status Message: N/A Printer Text: N/A Fuser: 46%, Belt: 81% | ||||||||||||||
| | 00423 | Bizzell Memorial Library - HCLC Lower Level 1 | ||||||||||||
| Description: Bizzell Memorial Library - HCLC Lower Level 1 Status Message: N/A Printer Text: N/A Fuser: 57%, Belt: 66% | ||||||||||||||
| | 01762 | Boren Hall - Honors College Lab | ||||||||||||
| Description: Boren Hall - Honors College Lab Status Message: N/A Printer Text: N/A Fuser: 84%, Belt: 75% | ||||||||||||||
| | 01175 | Buchanan Hall - 1st Floor (Scanner) | ||||||||||||
| Description: Buchanan Hall - 1st Floor (Scanner) Status Message: N/A Printer Text: N/A Fuser: 37%, Belt: 15% | ||||||||||||||
| R E D | 01144 | Carpenter Hall - Second Floor | Alert_printer_down | Paper Feed Jam | ||||||||||
| Description: Carpenter Hall - Second Floor Status Message: Alert_printer_down Printer Text: Paper Feed Jam Fuser: 39%, Belt: 99% | ||||||||||||||
| | 01763 | Carson Engineering Center - 205/206 Computer Lab | ||||||||||||
| Description: Carson Engineering Center - 205/206 Computer Lab Status Message: N/A Printer Text: N/A Fuser: 45%, Belt: 23% | ||||||||||||||
| | 01132 | Carson Engineering Center- 1st Floor Outside RM 114 | ||||||||||||
| Description: Carson Engineering Center- 1st Floor Outside RM 114 Status Message: N/A Printer Text: N/A Fuser: 72%, Belt: 27% | ||||||||||||||
| | 01744 | Catlett Fine Arts Library - LP (Scanner) | ||||||||||||
| Description: Catlett Fine Arts Library - LP (Scanner) Status Message: N/A Printer Text: N/A Fuser: 3%, Belt: 19% | ||||||||||||||
| | 01757 | College of Education Computer Lab - RM 244 | Paper Out Warning for Tray1 | |||||||||||
| Description: College of Education Computer Lab - RM 244 Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 5%, Belt: 68% | ||||||||||||||
| | 02058 | Copeland Hall - 1st Floor, Lobby | ||||||||||||
| Description: Copeland Hall - 1st Floor, Lobby Status Message: N/A Printer Text: N/A Fuser: 61%, Belt: 48% | ||||||||||||||
| | 01215 | Couch Practice Center 145 (HC) | ||||||||||||
| Description: Couch Practice Center 145 (HC) Status Message: N/A Printer Text: N/A Fuser: 96%, Belt: 100% | ||||||||||||||
| | 01017 | Couch Practice Center 145 (Scanner) | ||||||||||||
| Description: Couch Practice Center 145 (Scanner) Status Message: N/A Printer Text: N/A Fuser: 60%, Belt: 76% | ||||||||||||||
| | 01739 | Cross Village A | ||||||||||||
| Description: Cross Village A Status Message: N/A Printer Text: N/A Fuser: 33%, Belt: 82% | ||||||||||||||
| | 00487 | Cross Village B - (Scanner) | ||||||||||||
| Description: Cross Village B - (Scanner) Status Message: N/A Printer Text: N/A Fuser: 68%, Belt: 37% | ||||||||||||||
| R E D | 01128 | Cross Village D - Lobby | Alert_printer_critical_toner_black | |||||||||||
| Description: Cross Village D - Lobby Status Message: Alert_printer_critical_toner_black Printer Text: Fuser: 85%, Belt: 29% | ||||||||||||||
| | 00808 | Dale Hall - West Doors | ||||||||||||
| Description: Dale Hall - West Doors Status Message: N/A Printer Text: N/A Fuser: 12%, Belt: 94% | ||||||||||||||
| | 01764 | Dale Hall - West Doors Outside Stairwell 132 | ||||||||||||
| Description: Dale Hall - West Doors Outside Stairwell 132 Status Message: N/A Printer Text: N/A Fuser: 60%, Belt: 24% | ||||||||||||||
| | 01765 | Devon Energy Hall - 1st Floor Commons | ||||||||||||
| Description: Devon Energy Hall - 1st Floor Commons Status Message: N/A Printer Text: N/A Fuser: 54%, Belt: 99% | ||||||||||||||
| | 00805 | Dunham College - Creative Commons A-108 (Scanner) | ||||||||||||
| Description: Dunham College - Creative Commons A-108 (Scanner) Status Message: N/A Printer Text: N/A Fuser: 28%, Belt: 97% | ||||||||||||||
| | 01767 | Farzaneh Hall - Near Room 150 | ||||||||||||
| Description: Farzaneh Hall - Near Room 150 Status Message: N/A Printer Text: N/A Fuser: 17%, Belt: 89% | ||||||||||||||
| | 01768 | Felgar Hall - 146 Computer Lab | Paper Out Warning for Tray1 | |||||||||||
| Description: Felgar Hall - 146 Computer Lab Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 54%, Belt: 36% | ||||||||||||||
| | 01246 | Fred Jones Center - East Stairwell | Drum Life Warning for Black | |||||||||||
| Description: Fred Jones Center - East Stairwell Status Message: N/A Printer Text: Drum Life Warning for Black Fuser: 78%, Belt: 51% | ||||||||||||||
| | 01773 | Gallogly Hall - 1st Floor | Paper Out Warning for Tray1 | |||||||||||
| Description: Gallogly Hall - 1st Floor Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 7%, Belt: 57% | ||||||||||||||
| | 01774 | Gould Hall - B15 - (Tabloid) | Paper Overfilled | |||||||||||
| Description: Gould Hall - B15 - (Tabloid) Status Message: N/A Printer Text: Paper Overfilled Fuser: 44%, Belt: 34% | ||||||||||||||
| | 02213 | Gould Hall - Basement, B15 Computer Lab (Tabloid) | ||||||||||||
| Description: Gould Hall - Basement, B15 Computer Lab (Tabloid) Status Message: N/A Printer Text: N/A Fuser: 89%, Belt: 82% | ||||||||||||||
| | 00511 | Headington College - North Lobby Piano Room (Scanner) | ||||||||||||
| Description: Headington College - North Lobby Piano Room (Scanner) Status Message: N/A Printer Text: N/A Fuser: 81%, Belt: 15% | ||||||||||||||
| | 01769 | Headington Hall - Computer Lab | Paper Out Warning for Tray1 | |||||||||||
| Description: Headington Hall - Computer Lab Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 28%, Belt: 41% | ||||||||||||||
| | 01165 | HES Lobby - S.J. Sarkeys Complex | ||||||||||||
| Description: HES Lobby - S.J. Sarkeys Complex Status Message: N/A Printer Text: N/A Fuser: 93%, Belt: 67% | ||||||||||||||
| | 01785 | Kaufman Hall - East Entrance | ||||||||||||
| Description: Kaufman Hall - East Entrance Status Message: N/A Printer Text: N/A Fuser: 51%, Belt: 38% | ||||||||||||||
| | 01740 | McCasland Hall - Mail Room | ||||||||||||
| Description: McCasland Hall - Mail Room Status Message: N/A Printer Text: N/A Fuser: 21%, Belt: 100% | ||||||||||||||
| | 01771 | Oklahoma Memorial Union - Room 129 B | Belt Life Warning | |||||||||||
| Description: Oklahoma Memorial Union - Room 129 B Status Message: N/A Printer Text: Belt Life Warning Fuser: 68%, Belt: 2% | ||||||||||||||
| | 01772 | Physical Sciences Center - Common Area SE Doors (Scanner) | ||||||||||||
| Description: Physical Sciences Center - Common Area SE Doors (Scanner) Status Message: N/A Printer Text: N/A Fuser: 33%, Belt: 99% | ||||||||||||||
| R E D | 01127 | Price College of Business - NE Stairwell | Alert_printer_down | Drum Life Warning for BlackPaper Input Jam | ||||||||||
| Description: Price College of Business - NE Stairwell Status Message: Alert_printer_down Printer Text: Drum Life Warning for BlackPaper Input Jam Fuser: 97%, Belt: 58% | ||||||||||||||
| | 01766 | Price College of Business - Room 2050 | Paper Out Warning for Tray1 | |||||||||||
| Description: Price College of Business - Room 2050 Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 77%, Belt: 67% | ||||||||||||||
| | 00327 | Rawl Engineering Practice Facility 240 (Scanner) | ||||||||||||
| Description: Rawl Engineering Practice Facility 240 (Scanner) Status Message: N/A Printer Text: N/A Fuser: 13%, Belt: 87% | ||||||||||||||
| | 01742 | Sarkeys Energy Center - 1034 Computer Lab (Scanner) | ||||||||||||
| Description: Sarkeys Energy Center - 1034 Computer Lab (Scanner) Status Message: N/A Printer Text: N/A Fuser: 31%, Belt: 9% | ||||||||||||||
| | 01741 | Sarkeys Energy Center - 2nd Floor West Hallway | ||||||||||||
| Description: Sarkeys Energy Center - 2nd Floor West Hallway Status Message: N/A Printer Text: N/A Fuser: 29%, Belt: 82% | ||||||||||||||
| | 00483 | Sarkeys Energy Center - Youngblood Energy Library | ||||||||||||
| Description: Sarkeys Energy Center - Youngblood Energy Library Status Message: N/A Printer Text: N/A Fuser: 77%, Belt: 42% | ||||||||||||||
| | 01745 | Thurman J. White Forum - Common Area (TBD) | Paper Out Warning for Tray1 | |||||||||||
| Description: Thurman J. White Forum - Common Area (TBD) Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 62%, Belt: 47% | ||||||||||||||
| | 01153 | Traditions East Clubhouse Computer Lab Area | ||||||||||||
| Description: Traditions East Clubhouse Computer Lab Area Status Message: N/A Printer Text: N/A Fuser: 40%, Belt: 29% | ||||||||||||||
| | 00219 | Traditions West Clubhouse Computer Lab Area | ||||||||||||
| Description: Traditions West Clubhouse Computer Lab Area Status Message: N/A Printer Text: N/A Fuser: 35%, Belt: 90% | ||||||||||||||
| R E D | 01139 | Wagner Hall - University College - South Doors | Alert_printer_down | Paper Jam for Duplex unitPaper Jam for Exit UnitPaper Jam for Duplex Unit | ||||||||||
| Description: Wagner Hall - University College - South Doors Status Message: Alert_printer_down Printer Text: Paper Jam for Duplex unitPaper Jam for Exit UnitPaper Jam for Duplex Unit Fuser: 83%, Belt: 54% | ||||||||||||||
| | 00417 | Walker Center Residence Hall - 1st Floor | ||||||||||||
| Description: Walker Center Residence Hall - 1st Floor Status Message: N/A Printer Text: N/A Fuser: 27%, Belt: 100% | ||||||||||||||
| | 01746 | Walker Center Residence Hall - 1st Floor | ||||||||||||
| Description: Walker Center Residence Hall - 1st Floor Status Message: N/A Printer Text: N/A Fuser: 62%, Belt: 4% | ||||||||||||||
Research Campus: 2 Print Stations
2
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 00479 | Innovation Hub - Three Partners Place (Scanner) | ||||||||||||
| Description: Innovation Hub - Three Partners Place (Scanner) Status Message: N/A Printer Text: N/A Fuser: 27%, Belt: 29% | ||||||||||||||
| | 00447 | University Research Park 865 - 3rd Floor | ||||||||||||
| Description: University Research Park 865 - 3rd Floor Status Message: N/A Printer Text: N/A Fuser: 62%, Belt: 47% | ||||||||||||||