Athletics: 2 Print Stations
2
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 00512 | Oklahoma Memorial Stadium - 2670 Computer Lab (HC) | ||||||||||||
| Description: Oklahoma Memorial Stadium - 2670 Computer Lab (HC) Status Message: N/A Printer Text: N/A Fuser: 98%, Belt: 100% | ||||||||||||||
| | 01770 | Oklahoma Memorial Stadium - 2nd Floor - 2645/2650 (Scanner) | Paper Out Warning for Tray2 | |||||||||||
| Description: Oklahoma Memorial Stadium - 2nd Floor - 2645/2650 (Scanner) Status Message: N/A Printer Text: Paper Out Warning for Tray2 Fuser: 30%, Belt: 99% | ||||||||||||||
College of Law: 1 Print Station
1
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y E L | 01069 | Coats Hall - Law Library - RM 2065C | Alert_paper_low_letter (~457 sheets left) | Paper Out Warning for Tray1 | ||||||||||
| Description: Coats Hall - Law Library - RM 2065C Status Message: Alert_paper_low_letter (~457 sheets left) Printer Text: Paper Out Warning for Tray1 Fuser: 8%, Belt: 48% | ||||||||||||||
Main Campus: 51 Print Stations
43
3
5
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 01758 | Aviation - Max Westheimer Airport - Beechcraft Barron Room 115 | ||||||||||||
| Description: Aviation - Max Westheimer Airport - Beechcraft Barron Room 115 Status Message: N/A Printer Text: N/A Fuser: 76%, Belt: 65% | ||||||||||||||
| | 01140 | Bizzell Memorial Library - EIC | ||||||||||||
| Description: Bizzell Memorial Library - EIC Status Message: N/A Printer Text: N/A Fuser: 55%, Belt: 95% | ||||||||||||||
| | 00449 | Bizzell Memorial Library - EIC - 1 (HC) (Scanner) | ||||||||||||
| Description: Bizzell Memorial Library - EIC - 1 (HC) (Scanner) Status Message: N/A Printer Text: N/A Fuser: 49%, Belt: 100% | ||||||||||||||
| | 01173 | Bizzell Memorial Library - EIC - 2 (Scanner) | ||||||||||||
| Description: Bizzell Memorial Library - EIC - 2 (Scanner) Status Message: N/A Printer Text: N/A Fuser: 82%, Belt: 9% | ||||||||||||||
| | 01247 | Bizzell Memorial Library - EIC 3 | ||||||||||||
| Description: Bizzell Memorial Library - EIC 3 Status Message: N/A Printer Text: N/A Fuser: 76%, Belt: 40% | ||||||||||||||
| | 01759 | Bizzell Memorial Library - EIC 4 | ||||||||||||
| Description: Bizzell Memorial Library - EIC 4 Status Message: N/A Printer Text: N/A Fuser: 57%, Belt: 83% | ||||||||||||||
| | 01760 | Bizzell Memorial Library - EIC 5 | Fuser Life Warning | |||||||||||
| Description: Bizzell Memorial Library - EIC 5 Status Message: N/A Printer Text: Fuser Life Warning Fuser: 1%, Belt: 53% | ||||||||||||||
| | 01761 | Bizzell Memorial Library - EIC 6 | ||||||||||||
| Description: Bizzell Memorial Library - EIC 6 Status Message: N/A Printer Text: N/A Fuser: 8%, Belt: 38% | ||||||||||||||
| | 00423 | Bizzell Memorial Library - HCLC Lower Level 1 | ||||||||||||
| Description: Bizzell Memorial Library - HCLC Lower Level 1 Status Message: N/A Printer Text: N/A Fuser: 22%, Belt: 27% | ||||||||||||||
| | 01762 | Boren Hall - Honors College Lab | Paper Out Warning for Tray1 | |||||||||||
| Description: Boren Hall - Honors College Lab Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 78%, Belt: 67% | ||||||||||||||
| | 01175 | Buchanan Hall - 1st Floor (Scanner) | ||||||||||||
| Description: Buchanan Hall - 1st Floor (Scanner) Status Message: N/A Printer Text: N/A Fuser: 34%, Belt: 11% | ||||||||||||||
| | 01144 | Carpenter Hall - Second Floor | ||||||||||||
| Description: Carpenter Hall - Second Floor Status Message: N/A Printer Text: N/A Fuser: 79%, Belt: 54% | ||||||||||||||
| | 01763 | Carson Engineering Center - 205/206 Computer Lab | ||||||||||||
| Description: Carson Engineering Center - 205/206 Computer Lab Status Message: N/A Printer Text: N/A Fuser: 44%, Belt: 22% | ||||||||||||||
| | 01132 | Carson Engineering Center- 1st Floor Outside RM 114 | ||||||||||||
| Description: Carson Engineering Center- 1st Floor Outside RM 114 Status Message: N/A Printer Text: N/A Fuser: 61%, Belt: 13% | ||||||||||||||
| | 01744 | Catlett Fine Arts Library - LP (Scanner) | Paper Out Warning for Tray1 | |||||||||||
| Description: Catlett Fine Arts Library - LP (Scanner) Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 75%, Belt: 88% | ||||||||||||||
| | 01757 | College of Education Computer Lab - RM 244 | ||||||||||||
| Description: College of Education Computer Lab - RM 244 Status Message: N/A Printer Text: N/A Fuser: 88%, Belt: 50% | ||||||||||||||
| | 02058 | Copeland Hall - 1st Floor, Lobby | Paper Out Warning for Tray1 | |||||||||||
| Description: Copeland Hall - 1st Floor, Lobby Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 55%, Belt: 40% | ||||||||||||||
| R E D | 01215 | Couch Practice Center 145 (HC) | Alert_printer_critical_toner_black | |||||||||||
| Description: Couch Practice Center 145 (HC) Status Message: Alert_printer_critical_toner_black Printer Text: N/A Fuser: 86%, Belt: 100% | ||||||||||||||
| | 01017 | Couch Practice Center 145 (Scanner) | ||||||||||||
| Description: Couch Practice Center 145 (Scanner) Status Message: N/A Printer Text: N/A Fuser: 40%, Belt: 53% | ||||||||||||||
| | 01739 | Cross Village A | ||||||||||||
| Description: Cross Village A Status Message: N/A Printer Text: N/A Fuser: 5%, Belt: 50% | ||||||||||||||
| | 00487 | Cross Village B - (Scanner) | ||||||||||||
| Description: Cross Village B - (Scanner) Status Message: N/A Printer Text: N/A Fuser: 45%, Belt: 11% | ||||||||||||||
| Y E L | 01128 | Cross Village D - Lobby | Alert_drum_low_black | Drum Life Warning for Black | ||||||||||
| Description: Cross Village D - Lobby Status Message: Alert_drum_low_black Printer Text: Drum Life Warning for Black Fuser: 64%, Belt: 6% | ||||||||||||||
| | 00808 | Dale Hall - West Doors | ||||||||||||
| Description: Dale Hall - West Doors Status Message: N/A Printer Text: N/A Fuser: 83%, Belt: 62% | ||||||||||||||
| | 01764 | Dale Hall - West Doors Outside Stairwell 132 | ||||||||||||
| Description: Dale Hall - West Doors Outside Stairwell 132 Status Message: N/A Printer Text: N/A Fuser: 35%, Belt: 94% | ||||||||||||||
| | 01765 | Devon Energy Hall - 1st Floor Commons | ||||||||||||
| Description: Devon Energy Hall - 1st Floor Commons Status Message: N/A Printer Text: N/A Fuser: 86%, Belt: 95% | ||||||||||||||
| Y E L | 00805 | Dunham College - Creative Commons A-108 (Scanner) | Alert_paper_low_letter (~496 sheets left) | Paper Out Warning for Tray1 | ||||||||||
| Description: Dunham College - Creative Commons A-108 (Scanner) Status Message: Alert_paper_low_letter (~496 sheets left) Printer Text: Paper Out Warning for Tray1 Fuser: 14%, Belt: 80% | ||||||||||||||
| | 01767 | Farzaneh Hall - Near Room 150 | Paper Out Warning for Tray1 | |||||||||||
| Description: Farzaneh Hall - Near Room 150 Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 11%, Belt: 82% | ||||||||||||||
| | 01768 | Felgar Hall - 146 Computer Lab | ||||||||||||
| Description: Felgar Hall - 146 Computer Lab Status Message: N/A Printer Text: N/A Fuser: 51%, Belt: 32% | ||||||||||||||
| | 01246 | Fred Jones Center - East Stairwell | ||||||||||||
| Description: Fred Jones Center - East Stairwell Status Message: N/A Printer Text: N/A Fuser: 70%, Belt: 41% | ||||||||||||||
| | 01773 | Gallogly Hall - 1st Floor | ||||||||||||
| Description: Gallogly Hall - 1st Floor Status Message: N/A Printer Text: N/A Fuser: 80%, Belt: 25% | ||||||||||||||
| | 01774 | Gould Hall - B15 - (Tabloid) | Waste Toner Near Full | |||||||||||
| Description: Gould Hall - B15 - (Tabloid) Status Message: N/A Printer Text: Waste Toner Near Full Fuser: 31%, Belt: 19% | ||||||||||||||
| R E D | 02213 | Gould Hall - Basement, B15 Computer Lab (Tabloid) | Alert_paper_incorrect_tray_size, Alert_printer_down | Paper Input Jam | ||||||||||
| Description: Gould Hall - Basement, B15 Computer Lab (Tabloid) Status Message: Alert_paper_incorrect_tray_size, Alert_printer_down Printer Text: Paper Input Jam Fuser: 83%, Belt: 75% | ||||||||||||||
| R E D | 00511 | Headington College - North Lobby Piano Room (Scanner) | Alert_paper_low_letter (~445 sheets left), Alert_printer_down | Paper Out Warning for Tray1Paper Feed JamPaper Jam for Exit Unit | ||||||||||
| Description: Headington College - North Lobby Piano Room (Scanner) Status Message: Alert_paper_low_letter (~445 sheets left), Alert_printer_down Printer Text: Paper Out Warning for Tray1Paper Feed JamPaper Jam for Exit Unit Fuser: 66%, Belt: 96% | ||||||||||||||
| R E D | 01769 | Headington Hall - Computer Lab | Alert_printer_down | Paper Feed JamPaper JamPaper Jam for Exit Unit | ||||||||||
| Description: Headington Hall - Computer Lab Status Message: Alert_printer_down Printer Text: Paper Feed JamPaper JamPaper Jam for Exit Unit Fuser: 15%, Belt: 26% | ||||||||||||||
| | 01165 | HES Lobby - S.J. Sarkeys Complex | ||||||||||||
| Description: HES Lobby - S.J. Sarkeys Complex Status Message: N/A Printer Text: N/A Fuser: 92%, Belt: 65% | ||||||||||||||
| | 01785 | Kaufman Hall - East Entrance | ||||||||||||
| Description: Kaufman Hall - East Entrance Status Message: N/A Printer Text: N/A Fuser: 42%, Belt: 28% | ||||||||||||||
| | 01740 | McCasland Hall - Mail Room | ||||||||||||
| Description: McCasland Hall - Mail Room Status Message: N/A Printer Text: N/A Fuser: 95%, Belt: 72% | ||||||||||||||
| | 01771 | Oklahoma Memorial Union - Room 129 B | ||||||||||||
| Description: Oklahoma Memorial Union - Room 129 B Status Message: N/A Printer Text: N/A Fuser: 37%, Belt: 67% | ||||||||||||||
| Y E L | 01772 | Physical Sciences Center - Common Area SE Doors (Scanner) | Alert_paper_low_letter (~335 sheets left) | Paper Out Warning for Tray1Paper Out Warning for Tray2 | ||||||||||
| Description: Physical Sciences Center - Common Area SE Doors (Scanner) Status Message: Alert_paper_low_letter (~335 sheets left) Printer Text: Paper Out Warning for Tray1Paper Out Warning for Tray2 Fuser: 9%, Belt: 73% | ||||||||||||||
| | 01127 | Price College of Business - NE Stairwell | ||||||||||||
| Description: Price College of Business - NE Stairwell Status Message: N/A Printer Text: N/A Fuser: 71%, Belt: 28% | ||||||||||||||
| | 01766 | Price College of Business - Room 2050 | ||||||||||||
| Description: Price College of Business - Room 2050 Status Message: N/A Printer Text: N/A Fuser: 73%, Belt: 62% | ||||||||||||||
| | 00327 | Rawl Engineering Practice Facility 240 (Scanner) | ||||||||||||
| Description: Rawl Engineering Practice Facility 240 (Scanner) Status Message: N/A Printer Text: N/A Fuser: 6%, Belt: 78% | ||||||||||||||
| | 01742 | Sarkeys Energy Center - 1034 Computer Lab (Scanner) | ||||||||||||
| Description: Sarkeys Energy Center - 1034 Computer Lab (Scanner) Status Message: N/A Printer Text: N/A Fuser: 31%, Belt: 8% | ||||||||||||||
| | 01741 | Sarkeys Energy Center - 2nd Floor West Hallway | ||||||||||||
| Description: Sarkeys Energy Center - 2nd Floor West Hallway Status Message: N/A Printer Text: N/A Fuser: 9%, Belt: 58% | ||||||||||||||
| | 00483 | Sarkeys Energy Center - Youngblood Energy Library | ||||||||||||
| Description: Sarkeys Energy Center - Youngblood Energy Library Status Message: N/A Printer Text: N/A Fuser: 59%, Belt: 21% | ||||||||||||||
| | 01745 | Thurman J. White Forum - Common Area (TBD) | Paper Out Warning for Tray1 | |||||||||||
| Description: Thurman J. White Forum - Common Area (TBD) Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 60%, Belt: 46% | ||||||||||||||
| | 01153 | Traditions East Clubhouse Computer Lab Area | ||||||||||||
| Description: Traditions East Clubhouse Computer Lab Area Status Message: N/A Printer Text: N/A Fuser: 23%, Belt: 9% | ||||||||||||||
| | 00219 | Traditions West Clubhouse Computer Lab Area | ||||||||||||
| Description: Traditions West Clubhouse Computer Lab Area Status Message: N/A Printer Text: N/A Fuser: 24%, Belt: 76% | ||||||||||||||
| | 01139 | Wagner Hall - University College - South Doors | ||||||||||||
| Description: Wagner Hall - University College - South Doors Status Message: N/A Printer Text: N/A Fuser: 80%, Belt: 50% | ||||||||||||||
| R E D | 00417 | Walker Center Residence Hall - 1st Floor | Alert_printer_down | Paper Jam for Duplex unit | ||||||||||
| Description: Walker Center Residence Hall - 1st Floor Status Message: Alert_printer_down Printer Text: Paper Jam for Duplex unit Fuser: 93%, Belt: 63% | ||||||||||||||
| | 01746 | Walker Center Residence Hall - 1st Floor | ||||||||||||
| Description: Walker Center Residence Hall - 1st Floor Status Message: N/A Printer Text: N/A Fuser: 29%, Belt: 65% | ||||||||||||||
Research Campus: 2 Print Stations
2
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 00479 | Innovation Hub - Three Partners Place (Scanner) | ||||||||||||
| Description: Innovation Hub - Three Partners Place (Scanner) Status Message: N/A Printer Text: N/A Fuser: 25%, Belt: 25% | ||||||||||||||
| | 00447 | University Research Park 865 - 3rd Floor | ||||||||||||
| Description: University Research Park 865 - 3rd Floor Status Message: N/A Printer Text: N/A Fuser: 61%, Belt: 46% | ||||||||||||||