Annapolis Campus: 4 Print Stations
2
2
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R E D | 03210 | Barr-Buchanan Center (BBC) - Computer Lab | Kiosk not reachable | |||||||||||
| Description: Barr-Buchanan Center (BBC) - Computer Lab Status Message: Kiosk not reachable Printer Text: N/A Fuser: 54%, Belt: 41% | ||||||||||||||
| | 03211 | Greenfield Library - Main Floor | ||||||||||||
| Description: Greenfield Library - Main Floor Status Message: N/A Printer Text: N/A Fuser: 38%, Belt: 70% | ||||||||||||||
| R E D | 03457 | McDowell Basement | Alert_paper_low_letter (~369 sheets left), Alert_drum_critical_black | Drum Life Warning for BlackPaper Out Warning for Tray1 | ||||||||||
| Description: McDowell Basement Status Message: Alert_paper_low_letter (~369 sheets left), Alert_drum_critical_black Printer Text: Drum Life Warning for BlackPaper Out Warning for Tray1 Fuser: 72%, Belt: 34% | ||||||||||||||
| | 03135 | Mellon Hall - Main Floor (LP) | ||||||||||||
| Description: Mellon Hall - Main Floor (LP) Status Message: N/A Printer Text: N/A Fuser: 80%, Belt: 57% | ||||||||||||||
Santa Fe Campus: 3 Print Stations
2
1
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 03225 | Evans Science Laboratory (ESL) - Computer Lab | ||||||||||||
| Description: Evans Science Laboratory (ESL) - Computer Lab Status Message: N/A Printer Text: N/A Fuser: 15%, Belt: 91% | ||||||||||||||
| R E D | 03226 | Meem Library - Main Floor | Alert_drum_critical_black | Drum Life Error for Black | ||||||||||
| Description: Meem Library - Main Floor Status Message: Alert_drum_critical_black Printer Text: Drum Life Error for Black Fuser: 14%, Belt: 70% | ||||||||||||||
| | 03136 | Pritzker Student Center - Main Floor (LP) | Paper Out Warning for Tray1 | |||||||||||
| Description: Pritzker Student Center - Main Floor (LP) Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 89%, Belt: 55% | ||||||||||||||