Athletics: 1 Print Station
1
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 01907 | Athletics (346), Computer Lab, Room 2131 | ||||||||||||
| Description: Athletics (346), Computer Lab, Room 2131 Status Message: N/A Printer Text: N/A Fuser: 21%, Belt: 79% | ||||||||||||||
Gallup Campus: 2 Print Stations
1
1
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 03499 | SSTC | ||||||||||||
| Description: SSTC Status Message: N/A Printer Text: N/A Fuser: 100%, Belt: 100% | ||||||||||||||
| R E D | 03498 | Zollinger Library | Alert_printer_down | Paper jam, door A and tray 1. [241.91A] | ||||||||||
| Description: Zollinger Library Status Message: Alert_printer_down Printer Text: Paper jam, door A and tray 1. [241.91A] Fuser: 100%, Belt: 100% | ||||||||||||||
Law Library: 4 Print Stations
3
1
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R E D | 01945 | Bratton Hall (218), Hart Wing, Second Floor | Alert_printer_down | Service Call Required | ||||||||||
| Description: Bratton Hall (218), Hart Wing, Second Floor Status Message: Alert_printer_down Printer Text: Service Call Required Fuser: 14%, Belt: 88% | ||||||||||||||
| | 01904 | Law - Forum (Outside 2401) | ||||||||||||
| Description: Law - Forum (Outside 2401) Status Message: N/A Printer Text: N/A Fuser: 34%, Belt: 74% | ||||||||||||||
| | 01902 | Law - Wall Street Hall (Scanner) | ||||||||||||
| Description: Law - Wall Street Hall (Scanner) Status Message: N/A Printer Text: N/A Fuser: 16%, Belt: 80% | ||||||||||||||
| | 01935 | Law Library / Circulation Area (Scanner) | Paper Out Warning for Tray1 | |||||||||||
| Description: Law Library / Circulation Area (Scanner) Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 29%, Belt: 21% | ||||||||||||||
Main Campus: 12 Print Stations
11
1
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 01944 | Art Building (84), First Floor | Paper Out Warning for Tray1 | |||||||||||
| Description: Art Building (84), First Floor Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 35%, Belt: 19% | ||||||||||||||
| | 01906 | Building 64 Technology and Education Center - Annex Lobby | Paper Out Warning for Tray1 | |||||||||||
| Description: Building 64 Technology and Education Center - Annex Lobby Status Message: N/A Printer Text: Paper Out Warning for Tray1 Fuser: 14%, Belt: 87% | ||||||||||||||
| | 01922 | Collaborative Teaching and Learning Building, CTLB Common Area | ||||||||||||
| Description: Collaborative Teaching and Learning Building, CTLB Common Area Status Message: N/A Printer Text: N/A Fuser: 93%, Belt: 74% | ||||||||||||||
| | 01914 | Dane Smith Hall (48), Station 1, Hallway | ||||||||||||
| Description: Dane Smith Hall (48), Station 1, Hallway Status Message: N/A Printer Text: N/A Fuser: 71%, Belt: 55% | ||||||||||||||
| | 01936 | Dane Smith Hall (48), Station 2, Hallway | ||||||||||||
| Description: Dane Smith Hall (48), Station 2, Hallway Status Message: N/A Printer Text: N/A Fuser: 49%, Belt: 62% | ||||||||||||||
| | 01924 | LoboLab (60), Satellite Station 1, Lower Level | ||||||||||||
| Description: LoboLab (60), Satellite Station 1, Lower Level Status Message: N/A Printer Text: N/A Fuser: 24%, Belt: 69% | ||||||||||||||
| | 01927 | LoboLab (60), Satellite Station 2, Lower Level | ||||||||||||
| Description: LoboLab (60), Satellite Station 2, Lower Level Status Message: N/A Printer Text: N/A Fuser: 28%, Belt: 64% | ||||||||||||||
| | 01932 | McKinnon Center of Management 1st Floor - Lobby | ||||||||||||
| Description: McKinnon Center of Management
1st Floor - Lobby Status Message: N/A Printer Text: N/A Fuser: 32%, Belt: 13% | ||||||||||||||
| R E D | 01926 | Mitchell Hall (23), Station 1, Hallway | Alert_printer_down | Service Call Required | ||||||||||
| Description: Mitchell Hall (23), Station 1, Hallway Status Message: Alert_printer_down Printer Text: Service Call Required Fuser: 100%, Belt: 2% | ||||||||||||||
| | 01928 | Science & Math Learning Center (14), Common Area | ||||||||||||
| Description: Science & Math Learning Center (14), Common Area Status Message: N/A Printer Text: N/A Fuser: 69%, Belt: 15% | ||||||||||||||
| | 01919 | Student Residence Center and Commons | Paper Out Warning for Tray1Drum Life Warning for BlackBelt Life Warning | |||||||||||
| Description: Student Residence Center and Commons Status Message: N/A Printer Text: Paper Out Warning for Tray1Drum Life Warning for BlackBelt Life Warning Fuser: 38%, Belt: 2% | ||||||||||||||
| | 01921 | Student Union Building (60), Main Level | ||||||||||||
| Description: Student Union Building (60), Main Level Status Message: N/A Printer Text: N/A Fuser: 78%, Belt: 38% | ||||||||||||||
University Libraries: 8 Print Stations
2
1
5
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 01905 | Centennial Science & Engineering Library - Lower level 1 - Station 1 (Scanner) | Drum Life Warning for CyanDrum Life Warning for MagentaDrum Life Warning for Yellow | |||||||||||
| Description: Centennial Science & Engineering Library - Lower level 1 - Station 1 (Scanner) Status Message: N/A Printer Text: Drum Life Warning for CyanDrum Life Warning for MagentaDrum Life Warning for Yellow Fuser: 20%, Belt: 70% | ||||||||||||||
| R E D | 01948 | Centennial Science & Engineering Library - Lower level 1 - Station 2 | Alert_printer_low_toner_magenta, Alert_printer_down | Paper Feed JamPaper Jam for Exit Unit | ||||||||||
| Description: Centennial Science & Engineering Library - Lower level 1 - Station 2 Status Message: Alert_printer_low_toner_magenta, Alert_printer_down Printer Text: Paper Feed JamPaper Jam for Exit Unit Fuser: 64%, Belt: 5% | ||||||||||||||
| R E D | 01901 | George Pearl Hall - Fine Arts and Design Library - 4th floor - Station 1 (Scanner) | Alert_printer_critical_toner_yellow | Paper Out Warning for Tray3 | ||||||||||
| Description: George Pearl Hall - Fine Arts and Design Library - 4th floor - Station 1 (Scanner) Status Message: Alert_printer_critical_toner_yellow Printer Text: Paper Out Warning for Tray3 Fuser: 98%, Belt: 71% | ||||||||||||||
| Y E L | 01954 | George Pearl Hall - Fine Arts and Design Library - 4th floor - Station 2 (TABLOID) | Alert_paper_incorrect_tray_size | |||||||||||
| Description: George Pearl Hall - Fine Arts and Design Library - 4th floor - Station 2 (TABLOID) Status Message: Alert_paper_incorrect_tray_size Printer Text: N/A Fuser: 80%, Belt: 88% | ||||||||||||||
| | 01950 | ZIM Learning commons - 1st floor - Station 1 | ||||||||||||
| Description: ZIM Learning commons - 1st floor - Station 1 Status Message: N/A Printer Text: N/A Fuser: 26%, Belt: 16% | ||||||||||||||
| R E D | 01951 | ZIM Learning commons - 1st floor - Station 2 | Kiosk not reachable | |||||||||||
| Description: ZIM Learning commons - 1st floor - Station 2 Status Message: Kiosk not reachable Printer Text: N/A Fuser: 5%, Belt: 52% | ||||||||||||||
| R E D | 01952 | ZIM Learning commons - 1st floor - Station 3 | Alert_printer_critical_toner_magenta, Alert_printer_critical_toner_cyan, Alert_printer_critical_toner_black, Alert_printer_down | Toner Out for Black | ||||||||||
| Description: ZIM Learning commons - 1st floor - Station 3 Status Message: Alert_printer_critical_toner_magenta, Alert_printer_critical_toner_cyan, Alert_printer_critical_toner_black, Alert_printer_down Printer Text: Toner Out for Black Fuser: 34%, Belt: 36% | ||||||||||||||
| R E D | 01953 | ZIM Learning commons - 1st floor - Station 4 | Alert_printer_critical_toner_yellow | |||||||||||
| Description: ZIM Learning commons - 1st floor - Station 4 Status Message: Alert_printer_critical_toner_yellow Printer Text: N/A Fuser: 72%, Belt: 31% | ||||||||||||||