Austin Campus: 1 Print Station
1
P.S.# | Description | Status Message | Printer Text | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y E L | 03465 | Egan School Of Nursing | Alert_paper_low_letter (~453 sheets left) | Tray 2 EmptyTray 3 Empty | ||||||||||
Description: Egan School Of Nursing Status Message: Alert_paper_low_letter (~453 sheets left) Printer Text: Tray 2 EmptyTray 3 Empty Fuser: 100%, Belt: 100% |
Bridgeport Campus: 1 Print Station
1
P.S.# | Description | Status Message | Printer Text | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03466 | Belarmine | ||||||||||||
Description: Belarmine Status Message: N/A Printer Text: Fuser: 100%, Belt: 100% |
Fairfield Main: 25 Print Stations
14
2
9
P.S.# | Description | Status Message | Printer Text | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02035 | 42 Langguth Road - Basement Floor - across from Elevator | ||||||||||||
Description: 42 Langguth Road - Basement Floor - across from Elevator Status Message: N/A Printer Text: N/A Fuser: 68%, Belt: 35% | ||||||||||||||
R E D | 00917 | 47 Mahan Road - 1st Floor - Lounge in Village Center | Kiosk not reachable | |||||||||||
Description: 47 Mahan Road - 1st Floor - Lounge in Village Center Status Message: Kiosk not reachable Printer Text: N/A Fuser: 41%, Belt: 3% | ||||||||||||||
R E D | 00601 | 70 McCormick Road - 2nd Floor - outside Lounge in Rm 201 | Alert_tray_missing, Alert_paper_low_letter (~530 sheets left), Kiosk not reachable | Tray2 missing | ||||||||||
Description: 70 McCormick Road - 2nd Floor - outside Lounge in Rm 201 Status Message: Alert_tray_missing, Alert_paper_low_letter (~530 sheets left), Kiosk not reachable Printer Text: Tray2 missing Fuser: 28%, Belt: 100% | ||||||||||||||
Y E L | 00828 | Bannow Science Center - 2nd Floor - across from Elevator | Alert_paper_low_letter (~530 sheets left) | Paper Out Warning for Tray1 | ||||||||||
Description: Bannow Science Center - 2nd Floor - across from Elevator Status Message: Alert_paper_low_letter (~530 sheets left) Printer Text: Paper Out Warning for Tray1 Fuser: 21%, Belt: 79% | ||||||||||||||
| 03473 | Bowman Hall | ||||||||||||
Description: Bowman Hall Status Message: N/A Printer Text: N/A Fuser: 48%, Belt: 36% | ||||||||||||||
R E D | 02036 | Campion Hall - 2nd Floor - Lounge in Rm 210 | Kiosk not reachable | |||||||||||
Description: Campion Hall - 2nd Floor - Lounge in Rm 210 Status Message: Kiosk not reachable Printer Text: N/A Fuser: 49%, Belt: 31% | ||||||||||||||
R E D | 00215 | Canisius Hall - 1st Floor - next to Elevator (HC) | Kiosk not reachable | |||||||||||
Description: Canisius Hall - 1st Floor - next to Elevator (HC) Status Message: Kiosk not reachable Printer Text: Fuser: 80%, Belt: 100% | ||||||||||||||
| 01032 | Canisius Hall - Ground Floor - Vending across from Elevator | ||||||||||||
Description: Canisius Hall - Ground Floor - Vending across from Elevator Status Message: N/A Printer Text: N/A Fuser: 47%, Belt: 30% | ||||||||||||||
| 00216 | Center for Nursing and Health Studies - 2nd Floor (HC) | ||||||||||||
Description: Center for Nursing and Health Studies - 2nd Floor (HC) Status Message: N/A Printer Text: N/A Fuser: 89%, Belt: 100% | ||||||||||||||
| 01028 | Center for Nursing and Health Studies - 4th Floor | ||||||||||||
Description: Center for Nursing and Health Studies - 4th Floor Status Message: N/A Printer Text: N/A Fuser: 56%, Belt: 4% | ||||||||||||||
R E D | 00616 | DiMenna-Nyselius Library - Ground Floor - Lower Level | Kiosk not reachable | |||||||||||
Description: DiMenna-Nyselius Library - Ground Floor - Lower Level Status Message: Kiosk not reachable Printer Text: N/A Fuser: 99%, Belt: 77% | ||||||||||||||
| 00948 | DiMenna-Nyselius Library - Mezzanine Floor - next to ITS | Fuser Life Warning | |||||||||||
Description: DiMenna-Nyselius Library - Mezzanine Floor - next to ITS Status Message: N/A Printer Text: Fuser Life Warning Fuser: 2%, Belt: 96% | ||||||||||||||
R E D | 00839 | DiMenna-Nyselius Library - Mezzanine Floor - Weil Cafe in Rm 203(HC) | ALERT_NO_PRINTER_FOUND | |||||||||||
Description: DiMenna-Nyselius Library - Mezzanine Floor - Weil Cafe in Rm 203(HC) Status Message: N/A Printer Text: ALERT_NO_PRINTER_FOUND Fuser: 76%, Belt: 100% | ||||||||||||||
| 00940 | DiMenna-Nyselius Library - Upper Floor - Upper Level | ||||||||||||
Description: DiMenna-Nyselius Library - Upper Floor - Upper Level Status Message: N/A Printer Text: N/A Fuser: 41%, Belt: 89% | ||||||||||||||
| 03696 | Dolan Hall Student Lounge - 3rd Floor | Paper Out Warning for Tray2 | |||||||||||
Description: Dolan Hall Student Lounge - 3rd Floor Status Message: N/A Printer Text: Paper Out Warning for Tray2 Fuser: 77%, Belt: 68% | ||||||||||||||
| 00212 | Dolan School of Business - 1st Floor - Vending in Rm 116 (HC) | ||||||||||||
Description: Dolan School of Business - 1st Floor - Vending in Rm 116 (HC) Status Message: N/A Printer Text: N/A Fuser: 52%, Belt: 100% | ||||||||||||||
| 00656 | Dolan School of Business - 2nd Floor - Lounge | ||||||||||||
Description: Dolan School of Business - 2nd Floor - Lounge Status Message: N/A Printer Text: N/A Fuser: 69%, Belt: 24% | ||||||||||||||
| 03628 | Faber Hall | ||||||||||||
Description: Faber Hall Status Message: N/A Printer Text: N/A Fuser: 71%, Belt: 60% | ||||||||||||||
R E D | 00972 | Gonzaga Hall - 1st Floor - Academic Resource Center | Kiosk not reachable | |||||||||||
Description: Gonzaga Hall - 1st Floor - Academic Resource Center Status Message: Kiosk not reachable Printer Text: N/A Fuser: 62%, Belt: 27% | ||||||||||||||
R E D | 00138 | Jogues Hall - 1st Floor - Lounge | Kiosk not reachable | |||||||||||
Description: Jogues Hall - 1st Floor - Lounge Status Message: Kiosk not reachable Printer Text: N/A Fuser: 68%, Belt: 100% | ||||||||||||||
Y E L | 01006 | John A. Barone Campus Center - 2nd Floor - across from Info Desk | Alert_paper_low_letter (~500 sheets left) | Paper Out Warning for Tray1 | ||||||||||
Description: John A. Barone Campus Center - 2nd Floor - across from Info Desk Status Message: Alert_paper_low_letter (~500 sheets left) Printer Text: Paper Out Warning for Tray1 Fuser: 78%, Belt: 69% | ||||||||||||||
| 01210 | John A. Barone Campus Center - 2nd Floor - across from Info Desk (HC) | ||||||||||||
Description: John A. Barone Campus Center - 2nd Floor - across from Info Desk (HC) Status Message: N/A Printer Text: Fuser: 93%, Belt: 100% | ||||||||||||||
R E D | 00130 | McAuliffe Hall - 2nd Floor - Outside Rm 207 | Kiosk not reachable | |||||||||||
Description: McAuliffe Hall - 2nd Floor - Outside Rm 207 Status Message: Kiosk not reachable Printer Text: N/A Fuser: 65%, Belt: 52% | ||||||||||||||
| 02034 | Media Center - Old DSB Space | ||||||||||||
Description: Media Center - Old DSB Space Status Message: N/A Printer Text: N/A Fuser: 96%, Belt: 94% | ||||||||||||||
| 00629 | Thomas J. Walsh Athletic Center - 2nd Floor - Academic Center in Rm 201 | ||||||||||||
Description: Thomas J. Walsh Athletic Center - 2nd Floor - Academic Center in Rm 201 Status Message: N/A Printer Text: N/A Fuser: 52%, Belt: 36% |