4040 Building: 2 Print Stations
2
P.S.# | Description | Status Message | Printer Text | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00345 | PT 4040 - 3rd Floor Student Lounge Room 305 | ||||||||||||
Description: PT 4040 - 3rd Floor Student Lounge Room 305 Status Message: N/A Printer Text: N/A Fuser: 56%, Belt: 7% | ||||||||||||||
| 01101 | PT 4040 2nd Floor Near Room 203 | ||||||||||||
Description: PT 4040 2nd Floor Near Room 203 Status Message: N/A Printer Text: N/A Fuser: 74%, Belt: 18% |
BALLSTON: 5 Print Stations
1
2
2
P.S.# | Description | Status Message | Printer Text | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y E L | 00375 | Ballston Campus - 5th Floor, near room 5031 | Alert_paper_low_letter (~455 sheets left) | Paper Out Warning for Tray1 | ||||||||||
Description: Ballston Campus - 5th Floor, near room 5031 Status Message: Alert_paper_low_letter (~455 sheets left) Printer Text: Paper Out Warning for Tray1 Fuser: 94%, Belt: 9% | ||||||||||||||
R E D | 00383 | Ballston Campus 3rd Floor Library Room 3082 (1 of 2) | Kiosk not reachable | |||||||||||
Description: Ballston Campus 3rd Floor Library Room 3082 (1 of 2) Status Message: Kiosk not reachable Printer Text: N/A Fuser: 81%, Belt: 27% | ||||||||||||||
Y E L | 00316 | Ballston Campus 3rd Floor Library Room 3082 (2 of 2) | Alert_paper_low_letter (~414 sheets left) | Paper Out Warning for Tray1 | ||||||||||
Description: Ballston Campus 3rd Floor Library Room 3082 (2 of 2) Status Message: Alert_paper_low_letter (~414 sheets left) Printer Text: Paper Out Warning for Tray1 Fuser: 90%, Belt: 54% | ||||||||||||||
| 00372 | Ballston Campus Fourth Floor Near Room 4031 | ||||||||||||
Description: Ballston Campus Fourth Floor Near Room 4031 Status Message: N/A Printer Text: N/A Fuser: 26%, Belt: 8% | ||||||||||||||
R E D | 00347 | Ballston Center 3rd floor - Across from Room 3034 | Alert_paper_incorrect_tray_size, Alert_paper_out_error | Paper Out Warning for Tray1Paper Out Warning for Tray2 | ||||||||||
Description: Ballston Center 3rd floor - Across from Room 3034 Status Message: Alert_paper_incorrect_tray_size, Alert_paper_out_error Printer Text: Paper Out Warning for Tray1Paper Out Warning for Tray2 Fuser: 48%, Belt: 52% |
MAIN: 15 Print Stations
8
3
4
P.S.# | Description | Status Message | Printer Text | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R E D | 00350 | Arlington Campus Gerard Phelan Hall Lobby next to PNC ATM (1) | Kiosk not reachable | |||||||||||
Description: Arlington Campus
Gerard Phelan Hall
Lobby next to PNC ATM (1) Status Message: Kiosk not reachable Printer Text: N/A Fuser: 68%, Belt: 48% | ||||||||||||||
R E D | 00341 | Arlington Campus Reinsch Building Ground Floor (Near Elevator) | Alert_printer_unreachable | ALERT_NO_PRINTER_FOUND | ||||||||||
Description: Arlington Campus
Reinsch Building
Ground Floor (Near Elevator) Status Message: Alert_printer_unreachable Printer Text: ALERT_NO_PRINTER_FOUND Fuser: 97%, Belt: 46% | ||||||||||||||
| 00339 | Arlington Campus Reinsch Building Main Floor in the front - 1st kiosk of 3 from left | ||||||||||||
Description: Arlington Campus
Reinsch Building
Main Floor in the front - 1st kiosk of 3 from left Status Message: N/A Printer Text: N/A Fuser: 51%, Belt: 42% | ||||||||||||||
Y E L | 00522 | Arlington Campus Reinsch Building Main Floor in the front - 2nd kiosk of 3 from left (Right?) | Alert_printer_low_toner_black | Toner Low for Black | ||||||||||
Description: Arlington Campus
Reinsch Building
Main Floor in the front - 2nd kiosk of 3 from left
(Right?) Status Message: Alert_printer_low_toner_black Printer Text: Toner Low for Black Fuser: 49%, Belt: 95% | ||||||||||||||
| 00129 | Arlington Campus Rose Bente Lee Center Right of Reception Desk | ||||||||||||
Description: Arlington Campus
Rose Bente Lee Center
Right of Reception Desk Status Message: N/A Printer Text: N/A Fuser: 80%, Belt: 28% | ||||||||||||||
| 00371 | Arlington Campus Berg Hall, Student Lounge | ||||||||||||
Description: Arlington Campus Berg Hall, Student Lounge Status Message: N/A Printer Text: N/A Fuser: 97%, Belt: 22% | ||||||||||||||
Y E L | 00343 | Arlington Campus Butler Hall By Room G102 | Alert_printer_low_toner_cyan | |||||||||||
Description: Arlington Campus Butler Hall
By Room G102 Status Message: Alert_printer_low_toner_cyan Printer Text: N/A Fuser: 80%, Belt: 96% | ||||||||||||||
| 00454 | Arlington Campus Caruther's Hall - Hallway near Room 1004 | ||||||||||||
Description: Arlington Campus Caruther's Hall - Hallway near Room 1004 Status Message: N/A Printer Text: N/A Fuser: 58%, Belt: 87% | ||||||||||||||
| 00220 | Arlington Campus Gailhac Hall 2nd Floor Hallway - Near Elevator | ||||||||||||
Description: Arlington Campus Gailhac Hall 2nd Floor Hallway - Near Elevator Status Message: N/A Printer Text: N/A Fuser: 94%, Belt: 66% | ||||||||||||||
R E D | 00344 | Arlington Campus Gerard Phelan Hall Lobby next to PNC ATM (2) | Alert_paper_low_letter (~497 sheets left), Alert_printer_down | Paper Cassette Open for Tray1Paper Out Warning for Tray1 | ||||||||||
Description: Arlington Campus Gerard Phelan Hall Lobby next to PNC ATM (2) Status Message: Alert_paper_low_letter (~497 sheets left), Alert_printer_down Printer Text: Paper Cassette Open for Tray1Paper Out Warning for Tray1 Fuser: 68%, Belt: 47% | ||||||||||||||
Y E L | 00045 | Arlington Campus Ostapenko Hall - Mailroom 1021 | Alert_paper_out_legal | Paper Out Warning for Tray1 | ||||||||||
Description: Arlington Campus Ostapenko Hall - Mailroom 1021 Status Message: Alert_paper_out_legal Printer Text: Paper Out Warning for Tray1 Fuser: 3%, Belt: 5% | ||||||||||||||
R E D | 00338 | Arlington Campus Reinsch Building Main Floor in the front - 3rd kiosk of 3 from left | Kiosk not reachable | |||||||||||
Description: Arlington Campus Reinsch Building Main Floor in the front - 3rd kiosk of 3 from left Status Message: Kiosk not reachable Printer Text: N/A Fuser: 68%, Belt: 83% | ||||||||||||||
| 00393 | Arlington Campus Rowley Hall Level G1, Corner of Lobby by Room G106 | ||||||||||||
Description: Arlington Campus Rowley Hall
Level G1, Corner of Lobby by Room G106 Status Message: N/A Printer Text: N/A Fuser: 3%, Belt: 75% | ||||||||||||||
| 00384 | Arlington Campus Rowley Hall Hallway G2, Across G208 (1 of 2) (Left) | ||||||||||||
Description: Arlington Campus Rowley Hall Hallway G2, Across G208 (1 of 2) (Left) Status Message: N/A Printer Text: N/A Fuser: 39%, Belt: 25% | ||||||||||||||
| 00389 | Arlington Campus Rowley Hall Hallway G2, Across G208 (2 of 2) (Right) | ||||||||||||
Description: Arlington Campus Rowley Hall Hallway G2, Across G208 (2 of 2) (Right) Status Message: N/A Printer Text: N/A Fuser: 54%, Belt: 68% |