Main Campus: 21 Print Stations
| P.S.# | Description | Status Message | Printer Text | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R E D | 01877 | CHASS INTS 4146 - 4th Floor | Alert_printer_down | Output Tray OpenCover Open for Front cover | ||||||||||
| Description: CHASS INTS 4146 - 4th Floor Status Message: Alert_printer_down Printer Text: Output Tray OpenCover Open for Front cover Fuser: 66%, Belt: 36% | ||||||||||||||
| | 01876 | Chung Hall - Bytes Café | ||||||||||||
| Description: Chung Hall - Bytes Café Status Message: N/A Printer Text: N/A Fuser: 30%, Belt: 94% | ||||||||||||||
| | 02072 | Highlander Union Building (HUB) - 1st Floor - Station 1 - Scanner | ||||||||||||
| Description: Highlander Union Building (HUB) - 1st Floor - Station 1 - Scanner Status Message: N/A Printer Text: N/A Fuser: 8%, Belt: 20% | ||||||||||||||
| | 02073 | Highlander Union Building (HUB) - 1st Floor - Station 2 | ||||||||||||
| Description: Highlander Union Building (HUB) - 1st Floor - Station 2 Status Message: N/A Printer Text: N/A Fuser: 38%, Belt: 24% | ||||||||||||||
| | 02074 | Highlander Union Building (HUB) - 3rd Floor | ||||||||||||
| Description: Highlander Union Building (HUB) - 3rd Floor Status Message: N/A Printer Text: N/A Fuser: 41%, Belt: 5% | ||||||||||||||
| | 02080 | Highlander Union Building (HUB) - Commuter's Lounge - 1st Floor | ||||||||||||
| Description: Highlander Union Building (HUB) - Commuter's Lounge - 1st Floor Status Message: N/A Printer Text: N/A Fuser: 56%, Belt: 83% | ||||||||||||||
| | 02083 | Orbach Science Library - 1st Floor - Station 1 - Scanner | ||||||||||||
| Description: Orbach Science Library - 1st Floor - Station 1 - Scanner Status Message: N/A Printer Text: N/A Fuser: 63%, Belt: 38% | ||||||||||||||
| R E D | 02084 | Orbach Science Library - 1st Floor - Station 2 | Alert_printer_critical_toner_cyan | |||||||||||
| Description: Orbach Science Library - 1st Floor - Station 2 Status Message: Alert_printer_critical_toner_cyan Printer Text: N/A Fuser: 20%, Belt: 7% | ||||||||||||||
| | 02179 | Orbach Science Library - 1st Floor - Station 3 (LM BW) | ||||||||||||
| Description: Orbach Science Library - 1st Floor - Station 3 (LM BW) Status Message: N/A Printer Text: N/A Fuser: 20%, Belt: 100% | ||||||||||||||
| | 02180 | Orbach Science Library - 1st Floor - Station 4 (LM BW) | ||||||||||||
| Description: Orbach Science Library - 1st Floor - Station 4 (LM BW) Status Message: N/A Printer Text: N/A Fuser: 84%, Belt: 100% | ||||||||||||||
| | 02078 | Orbach Science Library - 1st Floor - Station 5 | ||||||||||||
| Description: Orbach Science Library - 1st Floor - Station 5 Status Message: N/A Printer Text: N/A Fuser: 45%, Belt: 24% | ||||||||||||||
| | 02075 | Rivera Library - 1st Floor - Station 1 - Scanner | ||||||||||||
| Description: Rivera Library - 1st Floor - Station 1 - Scanner Status Message: N/A Printer Text: N/A Fuser: 97%, Belt: 61% | ||||||||||||||
| | 02076 | Rivera Library - 1st Floor - Station 2 | ||||||||||||
| Description: Rivera Library - 1st Floor - Station 2 Status Message: N/A Printer Text: N/A Fuser: 53%, Belt: 12% | ||||||||||||||
| | 02178 | Rivera Library - 1st Floor - Station 3 (LM BW) | ||||||||||||
| Description: Rivera Library - 1st Floor - Station 3 (LM BW) Status Message: N/A Printer Text: N/A Fuser: 61%, Belt: 100% | ||||||||||||||
| | 02177 | Rivera Library - 1st Floor - Station 4 (LM BW) | ||||||||||||
| Description: Rivera Library - 1st Floor - Station 4 (LM BW) Status Message: N/A Printer Text: Fuser: 67%, Belt: 100% | ||||||||||||||
| | 02181 | Rivera Library - 1st Floor - Station 5 (BW) | ||||||||||||
| Description: Rivera Library - 1st Floor - Station 5
(BW) Status Message: N/A Printer Text: N/A Fuser: 85%, Belt: 100% | ||||||||||||||
| | 01865 | Sproul Hall - 1343 / 1st Floor | Drum Life Warning for Black | |||||||||||
| Description: Sproul Hall - 1343 / 1st Floor Status Message: N/A Printer Text: Drum Life Warning for Black Fuser: 38%, Belt: 48% | ||||||||||||||
| | 02081 | Student Rec Building (SRC South) - 1st Floor Lobby / South Building | ||||||||||||
| Description: Student Rec Building (SRC South) - 1st Floor Lobby / South Building Status Message: N/A Printer Text: N/A Fuser: 60%, Belt: 91% | ||||||||||||||
| | 02079 | Student Success Center - First Floor - Station 1 | ||||||||||||
| Description: Student Success Center - First Floor - Station 1 Status Message: N/A Printer Text: N/A Fuser: 54%, Belt: 86% | ||||||||||||||
| | 02082 | Student Success Center - First Floor - Station 2 | ||||||||||||
| Description: Student Success Center - First Floor - Station 2 Status Message: N/A Printer Text: N/A Fuser: 38%, Belt: 75% | ||||||||||||||
| | 02077 | Watkins Hall - 2111 / 2nd Floor - Scanner | ||||||||||||
| Description: Watkins Hall - 2111 / 2nd Floor - Scanner Status Message: N/A Printer Text: N/A Fuser: 73%, Belt: 75% | ||||||||||||||